Season: 2021 - 1 -
Result link:
Result origin link
Broadcast: https://www.youtube.com/
Deafaut wheather
6h of Spa
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 524 International Racing LMP - Krzysztof Jachura Zak Tonks Erwin Lucas Liszkowicz | #524 Dallara P217 | Lmp2 | 195 | -00.000 | 1:49.344 | 113 | 113 | 29 | Running | |||||
2 | Add DPi Pls iRacing - Sean Campbell3 William Richards2 | #79 Dallara P217 | Lmp2 | 195 | -19.496 | 1:49.500 | 105 | 105 | 42 | Running | |||||
3 | Pure Racing - Chris Meads Christopher Bell3 | #100 Dallara P217 | Lmp2 | 195 | -1:23.024 | 1:49.806 | 98 | 98 | 23 | Running | |||||
4 | iRacing UK - Lime - Jonathan Mcloughlin Alastair Catchpole | #12 Dallara P217 | Lmp2 | 194 | -1 L | 1:50.485 | 91 | 91 | 28 | Running | |||||
5 | PROLaps Motorsports - Karl Townsend Evgeniy Pimenov2 Filip Uroic-Toncina | #18 Dallara P217 | Lmp2 | 194 | -1 L | 1:50.223 | 84 | 84 | 31 | Running | |||||
6 | ELEVEN9 SIMSPORT - Dave South Jason Proctor | #119 Dallara P217 | Lmp2 | 194 | -1 L | 1:50.603 | 77 | 77 | 17 | Running | |||||
7 | Contest Of Speed Racing Team Black - Matt Leeden Francisco Castillo2 | #10 Dallara P217 | Lmp2 | 194 | -1 L | 1:51.041 | 70 | 70 | 33 | Running | |||||
8 | Team ROCK - Oliver Furnell Kireth Kalirai | #20 Dallara P217 | Lmp2 | 193 | -2 L | 1:51.755 | 63 | 63 | 40 | Running | |||||
9 | Retro Motorsport 2 - Josef Vaculcik Ales Kanak | #16 Dallara P217 | Lmp2 | 193 | -2 L | 1:50.494 | 56 | 56 | 23 | Running | |||||
10 | PAQUETESTEAM - Javier P. Marquez Raul Vera | #19 Dallara P217 | Lmp2 | 192 | -3 L | 1:51.215 | 49 | 49 | 36 | Running | |||||
11 | R3T Racing AM - Bronislav Robenek Radek Sykora Tomas Smola | #1 Dallara P217 | Lmp2 | 192 | -3 L | 1:51.665 | 42 | 42 | 33 | Running | |||||
12 | L³ RACING KANGOUROU - Iliass Amrani Lemal Jean Baptiste Jean-Louis Gustine Laurent Raymaekers | #999 Dallara P217 | Lmp2 | 192 | -3 L | 1:51.463 | 35 | 35 | 57 | Running | |||||
13 | GTSRL Racing - Nate Kerr Mick Kelley | #9 Dallara P217 | Lmp2 | 192 | -3 L | 1:51.819 | 28 | 28 | 70 | Running | |||||
14 | MUCA SPANISH CARS - Sergio Gómez Carlos Frutos Jacinto Hernández RodrÃguez | #23 Dallara P217 | Lmp2 | 192 | -3 L | 1:52.053 | 21 | 21 | 57 | Running | |||||
15 | IRSA GREEN - Raymond Duggan Corne Breed | #71 Dallara P217 | Lmp2 | 191 | -4 L | 1:51.432 | 14 | 14 | 42 | Running | |||||
16 | Stage One Racing Senior #83 - Manuel Wynants Mathieu Molenaers | #83 Dallara P217 | Lmp2 | 191 | -4 L | 1:52.558 | 7 | 7 | 53 | Running | |||||
17 | Track Limit Racing - Tom Mynott Craig Molnar Chase Small | #22 Dallara P217 | Lmp2 | 190 | -5 L | 1:52.036 | 3 | 3 | 75 | Running | |||||
18 | AOD Racing #939 - Nicolas Curto Maxwell Brown2 Eoghan Farrell | #939 Audi R18 | Lmp1 | 182 | -13 L | 1:58.329 | 132 | 132 | 23 | Running | |||||
19 | Vulcan Sim Racing - Adam Gladden Steven Leahy Tom Male | #122 Audi R18 | GTE - PRO | 182 | -13 L | 1:57.531 | 126 | 126 | 49 | Running | |||||
20 | WhatTheChuff Racing - Michael Gunner Daniel Clarke5 Phill Clark | #14 Audi R18 | GTE - PRO | 182 | -13 L | 1:58.603 | 121 | 121 | 27 | Running | |||||
21 | BIGGO21 Motorsport - Maximilian Renner Simon Kraus | #21 Audi R18 | GTE - PRO | 181 | -14 L | 1:59.377 | 116 | 116 | 44 | Running | |||||
22 | jD SimRacing #447 - Norbert Vanyo Juraj Valo Zdenek Kaska | #447 Audi R18 | GTE - PRO | 181 | -14 L | 1:59.120 | 110 | 110 | 49 | Running | |||||
23 | Octopus Racing Team - Manuel Rivero Alex Delgado Alejandro Recio | #24 Audi R18 | GTE - PRO | 181 | -14 L | 1:59.134 | 105 | 105 | 29 | Running | |||||
24 | Zecarul eSports #70 - Ciprian Broscaru Bogdan Spatacean Cristian Neculaita | #70 Audi R18 | GTE - Am | 181 | -14 L | 1:59.212 | 100 | 100 | 62 | Running | |||||
25 | CFS Club Formula Spain - Manuel Sicilia V. Juan Llorente Vázquez Manuel Novoa | #69 Ferrari 488 GTE | GTE - PRO | 180 | -15 L | 1:59.353 | 95 | 95 | 13 | Running | |||||
26 | DriveGameSeat Racing Team - Lorenzo De Ciutiis Giovanni Pacifici Arturo Bonaventi | #5 Audi R18 | GTE - PRO | 180 | -15 L | 1:59.384 | 89 | 89 | 45 | Running | |||||
27 | NRT - Alex van Daalen Paul Squirrel Shaun Ruston | #15 Audi R18 | GTE - Am | 180 | -15 L | 1:58.130 | 84 | 84 | 35 | Running | |||||
28 | Race Concept Racing #Euro Prestige - Roberto De Lima Alex De Lima | #7 Audi R18 | GTE - PRO | 180 | -15 L | 1:59.398 | 79 | 79 | 50 | Running | |||||
29 | JPR Motorsport III - Kevin Roelandt Peter Franciscus | #11 Audi R18 | GTE - Am | 180 | -15 L | 1:59.082 | 73 | 73 | 36 | Running | |||||
30 | EuskCata-Endurace-Team - Joseba Valero Ivan Bracero | #58 Audi R18 | GTE - Am | 180 | -15 L | 1:59.250 | 68 | 68 | 13 | Running | |||||
31 | ZEPHYR STORM RACING - BLUE - Emin Ongan Atakan Batur | #46 Ferrari 488 GTE | GTE - PRO | 180 | -15 L | 1:58.927 | 63 | 63 | 28 | Running | |||||
32 | Antagonist Racing Team - Orange - Bob Blonk Melvin van de Pol | #4 Audi R18 | GTE - Am | 180 | -15 L | 1:58.241 | 58 | 58 | 44 | Running | |||||
33 | Deaf Sim Racing - George Wilkins Bud Dobson | #17 Audi R18 | GTE - PRO | 180 | -15 L | 1:59.493 | 52 | 52 | 37 | Running | |||||
34 | CCTS E-SPORTS BLACK - Tristan Klop2 ivo Linden | #13 Chevrolet Corvette C8.R GTE | GTE - PRO | 180 | -15 L | 1:58.816 | 47 | 47 | 39 | Running | |||||
35 | Team Sweaty BumBois - Jake Farquhar Rick Warmerdam Mark Vestergaard | #960 Audi R18 | GTE - Am | 179 | -16 L | 1:59.472 | 42 | 42 | 37 | Running | |||||
36 | Phoenix Team Racing RVTDesign - Francois HENRY Jonathan Mathieu2 Yves Collin | #8 Chevrolet Corvette C8.R GTE | GTE - Am | 179 | -16 L | 2:00.119 | 36 | 36 | 32 | Running | |||||
37 | eRacing Team GTE GREEN - Stefano Cocco Carmelo Martello | #96 Ferrari 488 GTE | GTE - PRO | 179 | -16 L | 2:00.315 | 31 | 31 | 52 | Running | |||||
38 | Total Impact Racing - Andy Tokley Jonny Balshaw | #6 Audi R18 | GTE - Am | 178 | -17 L | 1:59.864 | 26 | 26 | 48 | Running | |||||
39 | HS Motorsports - Joel Harshbarger Reese Starowesky | #4 Audi R18 | GTE - Am | 158 | -37 L | 1:59.971 | 21 | 21 | 47 | Running | |||||
40 | REST IN PACE R1 - Arthur Delamano Bruno Campos | #2 Audi R18 | GTE - PRO | 133 | -62 L | 1:58.782 | 15 | 15 | 47 | Running
Disconnected |
|||||
41 | Cube Racing #860 - Christophe Voisin Nouaille Jean-michel | #860 Audi R18 | GTE - Am | 0 | -195 L | 00.000 | 0 | 17 | Running
Disconnected |
||||||
42 | project GT-Eins.de - Markus Ecker | #585 Audi R18 | GTE - PRO | 0 | -195 L | 00.000 | 0 | 4 | Running
Disconnected |
||||||
43 | Bumblebee Motorsport - Alex Williams | #3 Audi R18 | GTE - Am | 0 | -195 L | 00.000 | 0 | 0 | Running
Disconnected |
Broadcast: https://www.youtube.com/
tets data
Deafaut wheather