2021 - 1 -

League: Test Team League
Limit length of race to be clasiffied: , best results calculated for standings, Created at: 2021-03-12 07:26, Updated at: 2021-03-12 07:26

Cars

Name
Audi R18
BMW M8 GTE
Chevrolet Corvette C8.R GTE
Dallara P217
Ferrari 488 GTE
Ford GTE
Porsche 919

Drivers Classes

Name Sort number
Lmp1 1
Lmp2 2
GTE - PRO 3
GTE - Am 4


# Name Results Date Track Length
1 - 6h of Spa Circuit de Spa-Francorchamps - Endurance 6h
2 - 12h of Spirit Road Atlanta - Full Course 12h

Standings

best results calculated for standings

Class Pos Team Logo Car Points Counted
Lmp1 1. AOD Racing #939 Audi R18 132 3 / min: 132/ laps: 182




Lmp2 1. 524 International Racing LMP Dallara P217 113 3 / min: 113/ laps: 195
2. Add DPi Pls iRacing Dallara P217 105 2 / min: 105/ laps: 195
3. Pure Racing Dallara P217 98 2 / min: 98/ laps: 195
4. iRacing UK - Lime Dallara P217 91 2 / min: 91/ laps: 194
5. PROLaps Motorsports Dallara P217 84 3 / min: 84/ laps: 194
6. ELEVEN9 SIMSPORT Dallara P217 77 2 / min: 77/ laps: 194
7. Contest Of Speed Racing Team Black Dallara P217 70 2 / min: 70/ laps: 194
8. Team ROCK Dallara P217 63 2 / min: 63/ laps: 193
9. Retro Motorsport 2 Dallara P217 56 2 / min: 56/ laps: 193
10. PAQUETESTEAM Dallara P217 49 2 / min: 49/ laps: 192
11. R3T Racing AM Dallara P217 42 3 / min: 42/ laps: 192
12. L³ RACING KANGOUROU Dallara P217 35 4 / min: 35/ laps: 192
13. GTSRL Racing Dallara P217 28 2 / min: 28/ laps: 192
14. MUCA SPANISH CARS Dallara P217 21 3 / min: 21/ laps: 192
15. IRSA GREEN Dallara P217 14 2 / min: 14/ laps: 191
16. Stage One Racing Senior #83 Dallara P217 7 2 / min: 7/ laps: 191
17. Track Limit Racing Dallara P217 3 3 / min: 3/ laps: 190




GTE - PRO 1. Vulcan Sim Racing Audi R18 126 3 / min: 126/ laps: 182
2. WhatTheChuff Racing Audi R18 121 3 / min: 121/ laps: 182
3. BIGGO21 Motorsport Audi R18 116 2 / min: 116/ laps: 181
4. jD SimRacing #447 Audi R18 110 3 / min: 110/ laps: 181
5. Octopus Racing Team Audi R18 105 3 / min: 105/ laps: 181
6. CFS Club Formula Spain Ferrari 488 GTE 95 3 / min: 95/ laps: 180
7. DriveGameSeat Racing Team Audi R18 89 3 / min: 89/ laps: 180
8. Race Concept Racing #Euro Prestige Audi R18 79 2 / min: 79/ laps: 180
9. ZEPHYR STORM RACING - BLUE Ferrari 488 GTE 63 2 / min: 63/ laps: 180
10. Deaf Sim Racing Audi R18 52 2 / min: 52/ laps: 180
11. CCTS E-SPORTS BLACK Chevrolet Corvette C8.R GTE 47 2 / min: 47/ laps: 180
12. eRacing Team GTE GREEN Ferrari 488 GTE 31 2 / min: 31/ laps: 179
13. REST IN PACE R1 Audi R18 15 2 / min: 15/ laps: 133
14. project GT-Eins.de Audi R18 0 1 / min: 0/ laps: 0




GTE - Am 1. Zecarul eSports #70 Audi R18 100 3 / min: 100/ laps: 181
2. NRT Audi R18 84 3 / min: 84/ laps: 180
3. JPR Motorsport III Audi R18 73 2 / min: 73/ laps: 180
4. EuskCata-Endurace-Team Audi R18 68 2 / min: 68/ laps: 180
5. Antagonist Racing Team - Orange Audi R18 58 2 / min: 58/ laps: 180
6. Team Sweaty BumBois Audi R18 42 3 / min: 42/ laps: 179
7. Phoenix Team Racing RVTDesign Chevrolet Corvette C8.R GTE 36 3 / min: 36/ laps: 179
8. Total Impact Racing Audi R18 26 2 / min: 26/ laps: 178
9. HS Motorsports Audi R18 21 2 / min: 21/ laps: 158
10. Cube Racing #860 Audi R18 0 2 / min: 0/ laps: 0
11. Bumblebee Motorsport Audi R18 0 1 / min: 0/ laps: 0